Reference guide
Baby sleep by age
This table separates evidence-backed 24-hour sleep totals from practical wake-window and nap-count estimates.
| Age | Total sleep | Common nap pattern | Planning wake range |
|---|---|---|---|
| 0-3 months | Highly variable; no AASM consensus range | Sleep distributed around the clock | Do not force a schedule |
| 4-5 months | 12-16 hours | 3-4 naps | About 1.25-2.5 hours |
| 6-7 months | 12-16 hours | 2-3 naps | About 2-3.25 hours |
| 8-10 months | 12-16 hours | Usually 2 naps | About 2.5-4 hours |
| 11-12 months | 12-16 hours | Usually 2 naps | About 3-5 hours |
| 13-18 months | 11-14 hours | 1-2 naps | About 3.5-5.5 hours |
| 19-24 months | 11-14 hours | Usually 1 nap | About 5-6 hours |
Why the columns have different authority
The total sleep ranges come from a formal expert consensus. Nap counts and wake windows are descriptive planning heuristics drawn from common developmental patterns and should not be treated as health requirements.
Corrected age
Parents of babies born prematurely may be advised to use corrected age for some developmental expectations. Ask your pediatrician how corrected age should apply to your child's sleep and feeding pattern.